Your cart is currently empty!
Xiaomi Redmi A2 Plus 2GB/32GB
Original price was: Sh 300,000.Sh 230,000Current price is: Sh 230,000.
Network Technology GSM / HSPA / LTE Launch Announced 2023, March 24 Status Available. Released 2023, March 24 Body Dimensions 164.9 x 76.8 x 9.1 mm (6.49 x 3.02 x 0.36 in) Weight 192 g (6.77 oz) SIM Dual SIM (Nano-SIM, dual stand-by) Display Type IPS LCD, 400 nits (typ) Size 6.52 inches, 102.6 cm2 (~81.0% screen-to-body ratio) Resolution 720 x 1600 pixels, 20:9 ratio (~269 ppi density) Platform OS Android 12 or 13 (Go edition), MIUI Chipset Mediatek Helio G36 (12 nm) CPU Octa-core (4×2.2 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) GPU PowerVR GE8320 Memory Card slot microSDXC (dedicated…
Description
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2023, March 24 |
---|---|---|
Status | Available. Released 2023, March 24 |
Body | Dimensions | 164.9 x 76.8 x 9.1 mm (6.49 x 3.02 x 0.36 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 12 or 13 (Go edition), MIUI |
---|---|---|
Chipset | Mediatek Helio G36 (12 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 8 MP, f/2.0, (wide) 0.08 MP (depth) |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
Misc | Colors | Aqua Blue, Classic Black, Sea Green |
---|---|---|
Models | 23028RNCAG, 23028RN4DI | |
Price | € 81.60 / £ 80.86 / ₹ 7,999 |
Reviews
There are no reviews yet.