Your cart is currently empty!
Xiaomi Redmi 9C 4GB/128GB
Original price was: Sh 450,000.Sh 349,000Current price is: Sh 349,000.
Network Technology GSM / HSPA / LTE Launch Announced 2020, June 30 Status Available. Released 2020, August 12 Body Dimensions 164.9 x 77 x 9 mm (6.49 x 3.03 x 0.35 in) Weight 196 g (6.91 oz) SIM Dual SIM (Nano-SIM, dual stand-by) Display Type IPS LCD, 400 nits (typ) Size 6.53 inches, 102.9 cm2 (~81.1% screen-to-body ratio) Resolution 720 x 1600 pixels, 20:9 ratio (~269 ppi density) Platform OS Android 10, MIUI 12 Chipset MediaTek MT6765G Helio G35 (12 nm) CPU Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) GPU PowerVR GE8320 Memory Card slot microSDXC (dedicated slot) Internal…
Description
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2020, June 30 |
---|---|---|
Status | Available. Released 2020, August 12 |
Body | Dimensions | 164.9 x 77 x 9 mm (6.49 x 3.03 x 0.35 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.53 inches, 102.9 cm2 (~81.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | MediaTek MT6765G Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Triple | 13 MP, f/2.2, 28mm (wide), 1.0µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, (wide), 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|
Misc | Colors | Midnight Gray, Sunrise Orange, Twilight Blue |
---|---|---|
Models | M2006C3MG, M2006C3MT | |
SAR | 0.73 W/kg (head) 0.52 W/kg (body) | |
SAR EU | 0.35 W/kg (head) 0.78 W/kg (body) |
Reviews
There are no reviews yet.