Your cart is currently empty!
Xiaomi Mi 11T 5G 8GB / 128GB
Original price was: Sh 1,300,000.Sh 1,245,000Current price is: Sh 1,245,000.
Network Technology GSM / HSPA / LTE / 5G Launch Announced 2021, September 15 Status Available. Released 2021, October 05 Body Dimensions 164.1 x 76.9 x 8.8 mm (6.46 x 3.03 x 0.35 in) Weight 203 g (7.16 oz) Build Glass front (Gorilla Glass Victus), aluminum frame, glass back SIM Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash protection Display Type AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1000 nits (peak) Size 6.67 inches, 107.4 cm2 (~85.1% screen-to-body ratio) Resolution 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) Protection Corning Gorilla Glass Victus Platform OS Android 11,…
Description
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2021, September 15 |
---|---|---|
Status | Available. Released 2021, October 05 |
Body | Dimensions | 164.1 x 76.9 x 8.8 mm (6.46 x 3.03 x 0.35 in) |
---|---|---|
Weight | 203 g (7.16 oz) | |
Build | Glass front (Gorilla Glass Victus), aluminum frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash protection |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1000 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass Victus |
Platform | OS | Android 11, MIUI 12.5 |
---|---|---|
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) | |
CPU | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
Main Camera | Triple | 108 MP, f/1.8, 26mm (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4″, 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0″, 1.12µm, AF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 67W, 100% in 36 min (advertised) |
Misc | Colors | Meteorite Gray, Moonlight White, Celestial Blue |
---|---|---|
Models | 21081111RG | |
SAR | 1.09 W/kg (head) 0.83 W/kg (body) | |
SAR EU | 0.55 W/kg (head) 0.95 W/kg (body) | |
Price | $ 356.00 / € 378.99 / £ 377.47 |
Tests | Performance | AnTuTu: 590837 (v9) GeekBench: 2834 (v5.1) GFXBench: 40fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.6 LUFS (Good) | |
Battery life |
Reviews
There are no reviews yet.