Your cart is currently empty!
Sony Xperia 8 (64gb + 4gb)
Original price was: Sh 300,000.Sh 250,000Current price is: Sh 250,000.
Sony Xperia 8 Specifications BASIC INFO Brand Sony Model Xperia 8 Status Available Release Date 2019, October BODY Dimensions 158 x 69 x 8.1mm Weight 170 grams Colors Black, Navy, Silver, Pink Body Material Front glass, aluminum body SIMs Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Water & Dust Dust and splash resistant (IP65/68) DISPLAY Size 6.0 inches Type LTPS IPS LCD capacitive touchscreen, 16M colors Resolutions 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) PPI 457 ppi density Multi touch Yes Protection Corning Gorilla Glass 5 NETWORKS 2G GSM 850 / 900 / 1800 / 1900…
Description
Sony Xperia 8 Specifications
BASIC INFO | |
Brand | Sony |
Model | Xperia 8 |
Status | Available |
Release Date | 2019, October |
BODY | |
Dimensions | 158 x 69 x 8.1mm |
Weight | 170 grams |
Colors | Black, Navy, Silver, Pink |
Body Material | Front glass, aluminum body |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Dust and splash resistant (IP65/68) |
DISPLAY | |
Size | 6.0 inches |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) |
PPI | 457 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE (unspecified) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 12MP, f/1.8, 27mm (wide), 1/3″, 1.12µm, PDAF
8MP, f/2.4, 22mm (wide), 1/4″, 1.4µm, depth sensor |
Features | LED flash, HDR, panorama |
Videos | 2160p@30fps, 1080p@30fps |
Front | 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm |
HARDWARE | |
OS | Android 9.0 (Pie) |
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 508 |
RAM | 4GB |
Storage | 64GB |
Card Slot | microSD, up to 1 TB (uses shared SIM slot) |
BATTERY | |
Type | Li-Ion |
Capacity | 2760 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | Fast battery charging 18W (Quick Charge 3.0) |
WirelessCharging | – |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | 2.0, Type-C 1.0 reversible connector; USB Host |
Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes |
Reviews
There are no reviews yet.