Your cart is currently empty!
Sony Xperia 5 64GB
Original price was: Sh 450,000.Sh 315,000Current price is: Sh 315,000.
Network Technology GSM / HSPA / LTE Launch Announced 2019, September 05 Status Available. Released 2019, October 05 Body Dimensions 158 x 68 x 8.2 mm (6.22 x 2.68 x 0.32 in) Weight 164 g (5.78 oz) Build Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame SIM Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) Display Type OLED, HDR BT.2020 Size 6.1 inches, 86.9 cm2 (~80.9% screen-to-body ratio) Resolution 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) Protection Corning Gorilla Glass 6 Triluminos display…
Description
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2019, September 05 |
---|---|---|
Status | Available. Released 2019, October 05 |
Body | Dimensions | 158 x 68 x 8.2 mm (6.22 x 2.68 x 0.32 in) |
---|---|---|
Weight | 164 g (5.78 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | OLED, HDR BT.2020 |
---|---|---|
Size | 6.1 inches, 86.9 cm2 (~80.9% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Triluminos display X-Reality Engine |
Platform | OS | Android 9.0 (Pie), upgradable to Android 11 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 6GB RAM | |
UFS 2.1 |
Main Camera | Triple | 12 MP, f/1.6, 26mm (wide), 1/2.55″, 1.4µm, predictive Dual Pixel PDAF, 5-axis OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, predictive PDAF, 2x optical zoom, 5-axis OIS 12 MP, f/2.4, 16mm (ultrawide), 1/3.4″, 1.0µm |
---|---|---|
Features | LED flash, panorama, HDR, eye tracking | |
Video | 4K@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS) |
Selfie camera | Single | 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps (5-axis gyro-EIS) |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio Dynamic vibration system |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1; USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|
Battery | Type | Li-Ion 3140 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W USB Power Delivery 2.0 |
Misc | Colors | Blue, Red, Black, Grey |
---|---|---|
Models | J8210, J8270, J9210, SOV41 | |
Price | $ 434.00 / € 444.20 / £ 403.99 |
Tests | Performance | AnTuTu: 334809 (v7), 416601 (v8) GeekBench: 10941 (v4.4), 2825 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Loudspeaker | -27.1 LUFS (Good) | |
Audio quality | Noise -93.0dB / Crosstalk -89.4dB | |
Battery life |
MICHAEL ALFRED –
JE SIMU HII NI BLAND NEW AU MTUMBA??
check me on 0682828249