Your cart is currently empty!
OnePlus 7T Pro 5G McLaren (256Gb/12Gb)
Original price was: Sh 8,500,000.Sh 589,000Current price is: Sh 589,000.
Network Technology GSM / CDMA / HSPA / LTE / 5G Launch Announced 2019, October 23 Status Available. Released 2019, November 05 Body Dimensions 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) Weight 206 g (7.27 oz) Build Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame SIM Dual SIM (Nano-SIM, dual stand-by) Display Type Fluid AMOLED, 90Hz, HDR10+ Size 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) Resolution 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) Protection Corning Gorilla Glass 6 Platform OS Android 10, OxygenOS 10.0 Chipset Qualcomm SM8150 Snapdragon 855+…
Description
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|
Launch | Announced | 2019, October 23 |
---|---|---|
Status | Available. Released 2019, November 05 |
Body | Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Fluid AMOLED, 90Hz, HDR10+ |
---|---|---|
Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | |
Protection | Corning Gorilla Glass 6 |
Platform | OS | Android 10, OxygenOS 10.0 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
CPU | Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
GPU | Adreno 640 (700 MHz) |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 3.0 |
Main Camera | Triple | 48 MP, f/1.6, (wide), 1/2.0″, 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 13mm (ultrawide), AF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS |
Selfie camera | Single | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06″, 1.0µm |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 4085 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W Warp Charge |
Misc | Colors | Papaya Orange |
---|---|---|
Models | HD1925 | |
Price | About 800 EUR |
Reviews
There are no reviews yet.