Your cart is currently empty!
Motorola Moto Z2 Force ( From Uk ).
NETWORK GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, GPRS, EDGE, EV-DO DISPLAY Primary P-OLED 5.5″ 2560 x 1440 pixels 16M colors QHD (WQHD), 534 ppi Secondary CAMERA Primary 12 MP + 12 MP 4000 x 3000 pixels Dual-LED flash F/2.0 aperture, Crop factor: 6.98, Sensor model: Sony IMX386 Exmor RS, Sensor size: 4.96 x 3.72 mm, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode Video 3840 x 2160 pixels 2160p@30fps, HDR video, Slow motion video Secondary 5 MP 2592 x 1944 pixels Dual-LED flash…
Out of stock
Description
NETWORK | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, GPRS, EDGE, EV-DO | |
---|---|---|
DISPLAY | Primary | P-OLED 5.5″ 2560 x 1440 pixels 16M colors QHD (WQHD), 534 ppi |
Secondary | ||
CAMERA | Primary | 12 MP + 12 MP 4000 x 3000 pixels Dual-LED flash F/2.0 aperture, Crop factor: 6.98, Sensor model: Sony IMX386 Exmor RS, Sensor size: 4.96 x 3.72 mm, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
Video | 3840 x 2160 pixels 2160p@30fps, HDR video, Slow motion video |
|
Secondary | 5 MP 2592 x 1944 pixels Dual-LED flash F/2.2, 1080p@30fps, Wide-angle lens – 85°, Professional mode, Auto Night mode Beautification softwar |
|
CPU | Chipset | Qualcomm Snapdragon 835 MSM8998 |
CPU Speed | 4 x 2.35 GHz + 4 x 1.9 GHz | |
GPU | Qualcomm Adreno 540 | |
MEMORY | RAM | 4 GB |
Internal | 64 GB | |
Memory Card | MicroSD, Up to 2 TB | |
OS | System | Android 7.1.1 Nougat |
GENERAL | SIM | Nano-SIM, Dual-SIM |
Dimension | 155.8 x 76 x 6.1 mm | |
Weight | 143 g | |
Released | 2017, August | |
Announced | 2017, July | |
Colors | super black, fine gold, lunar grey | |
CONNECTIVITY | USB |
Type-C 3.1 OTG 1.3, Fast charging |
WI-FI |
802.11 a/b/g/n/ac 1 |
|
Infrared | ||
NFC | ||
Hotknot | ||
HDMI | ||
GPS |
GLONASS, A-GPS, QuickGPS, S-GPS |
|
Bluetooth |
5.0 |
|
FEATURES | Sensors | Accelerometer, Light, Gyro, Compass, Barometer, Proximity, Fingerprint |
Waterproof | ||
Dustproof | ||
Shock resistant | ||
SOUND | Headphone |
3.5mm |
BATTERY | Capacity | 2730 mAh Li-Po |
Stand by | Up to 400 h | |
Talk time | Up to 24 h |
Reviews
There are no reviews yet.