Your cart is currently empty!
Google Pixel 4Xl ,64Gb
Original price was: Sh 500,000.Sh 425,000Current price is: Sh 425,000.
Network Technology GSM / CDMA / HSPA / EVDO / LTE Launch Announced 2019, October 15 Status Available. Released 2019, October 22 Body Dimensions 160.4 x 75.1 x 8.2 mm (6.31 x 2.96 x 0.32 in) Weight 193 g (6.81 oz) Build Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame SIM Nano-SIM and/or eSIM IP68 dust/water resistant (up to 1.5m for 30 mins) Display Type P-OLED, 90Hz, HDR Size 6.3 inches, 98.0 cm2 (~81.3% screen-to-body ratio) Resolution 1440 x 3040 pixels, 19:9 ratio (~537 ppi density) Protection Corning Gorilla Glass 5 Always-on display Platform OS Android…
Description
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Launch | Announced | 2019, October 15 |
---|---|---|
Status | Available. Released 2019, October 22 |
Body | Dimensions | 160.4 x 75.1 x 8.2 mm (6.31 x 2.96 x 0.32 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Nano-SIM and/or eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | P-OLED, 90Hz, HDR |
---|---|---|
Size | 6.3 inches, 98.0 cm2 (~81.3% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~537 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display |
Platform | OS | Android 10, upgradable to Android 12 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
UFS 2.1 |
Main Camera | Dual | 12.2 MP, f/1.7, 27mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.4, 50mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom |
---|---|---|
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
Selfie camera | Dual | 8 MP, f/2.0, 22mm (wide), 1.22µm, no AF TOF 3D, (depth/biometrics sensor) |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 3700 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W USB Power Delivery 2.0 Wireless charging |
Misc | Colors | Clearly White, Just Black, Oh So Orange |
---|---|---|
Models | G020P, G020, GA01181-US, GA01182-US, GA01180-US | |
Price | $ 333.49 / € 389.99 / £ 399.99 / ₹ 35,090 / C$ 479.00 / Rp 6,299,000 |
Tests | Performance | AnTuTu: 323305 (v7), 403267 (v8) GeekBench: 10171 (v4.4), 2267 (v5.1) GFXBench: 21fps (ES 3.1 onscreen) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 80dB / Noise 78dB / Ring 88dB | |
Audio quality | Noise -93.9 / Crosstalk -94.1 | |
Battery life |
Reviews
There are no reviews yet.