Your cart is currently empty!
BASIC INFORMATION | ||
Product Type | HD Android Smart TV | |
Chassis | 3RT841B1S2B | |
CPU | CA53*4 64bit | |
GPU | Mali 470×2 | |
OS | Android Pie, Certified androidtv by Google | |
Memory/Flash | DDR : 1.5GByte,eMMC: 8GByte | |
System Update | Yes | |
Channels | 0000-9999 | |
OSD Language | language:English, French, Arabic,Persian, Portuguese, Italian, Spanish, Hebrew, Russia, Uzbek | |
TV System | ATV : PAL, SECAM, BG, DK, I, MN, NICAM DTV : DVB-C, DVB-T/T2, DVB-S/S2 | |
Video Decoding | H.265, H.264, MPEG-2, MPEG-4 | |
AV System | PAL, NTSC, SECAM | |
HDMI&HDCP Version | HDMI1.4a, HDCP1.4 | |
Internet Link | WiFi integrted 2.4G 802.11 b/g/n 2T2R Ethernet Network RJ45 | |
Bluetooth | Yes, TV to speaker/soundbar | |
LCN | Yes(DVB-C/DVB-T/T2) | |
HDR | 2K HDR10 Decoding | |
EPG | Yes, including EPG Schedule/Reminder(Only for DTV Programme) | |
Subtitle | Yes (Only DTV) | |
Teletext | Yes | |
Auto Channel Search | Yes | |
Instant Power On | Yes | |
Dynamic Contrast | Yes | |
Overscan | Yes | |
Night Mo+B42:B43de | Yes | |
Film Mode | no | |
Sports Mode | Yes | |
Hotel Mode | Yes | |
Picture Reset | Yes | |
HDMI quick switch | no | |
Picture Reset | Yes | |
Sleep timer | Yes | |
PVR&Time Shift | Yes, according ODF on or off this function | |
DiSEqC | DiSEqC1.0/DiSEqC1.1 | |
Unicable | Yes | |
Preinstalled Channel &Satellits List | Yes | |
Input Settings | For Input source device name choice and Edit | |
FAV List | Yes, 4 FAV list | |
Add,Delete and Edit Satellite / Transponder | Yes | |
Blind / netwoek Scan | Yes | |
Power Supply | AC 180-240V 50/60Hz | |
Energy Efficiency Level | A or Above (fixed by actual product) | |
Power Consumption-TV on | 55W | |
Power Consumption-Standby | ≤0.5W | |
Certification | Dolby MS12_D, HDMI CTS(Google official certification),NTS |
|
Safety Certification & Regulation | CB, CE |
Reviews
There are no reviews yet.