Description
BASIC INFORMATION | USB DEVICE MEDIA FORMAT | |||
Product Type | LCD Linux/Netflix Smart TV | Music | MP3/MPEG1/AC3/EAC3/PCM/WMA | |
Chassis | 3NT725B2S2C | Picture | JPEG/BMP/PNG/GIF | |
CPU | CA9 *2, 896MHz | Mutilmedia Video/Audio Decoder | Video:H.265/H.264/MPEG1.2.4/WMV/VC1/XviD/VP8 Audio:MPEG1/AC3/EAC3/PCM/WMA |
|
GPU | GPU Mali-400*2 | SIGNAL FORMAT CAPABILITY | ||
OS | Linux | |||
Memory | 768M DDR +4G EMMC | DVI Video Format | Up to XGA for HDMI-PC | |
UI Style | Internet Push UI (典雅灰配色) | HDMI Video Format | up to 1080P | |
Launcher HomePages Show | APPS、TV | PANEL SPECIFICATION | ||
OSD Language | English, Arabic, French, Persian, Portuguese, Italian, Spanish, Hebrew, Russian, Ukrainian | |||
TV System | PAL B/G、D/K、I;SECAM L/L’ | Backlight Unit | LED | |
DVB-T/T2/S/S2 | Panel supplier | LGD | ||
AV System | PAL、NTSC、SECAM | Aspect Ratio | 16:9 | |
Channels | 0000-9999 | Panel Active Size (inch) | 43″ | |
Power Supply | AC 100V-240V 50/60Hz | Display Resolution | 1920*1080 | |
Power Consumption(TV On) | 80W | Brightness (cd/m2) | 260(typ.) | |
Power Consumption(Standby) | ≤0.5W | Contrast Ratio | 1200:1(typ.) | |
Certification | CB/ERP/Dolby/HDMI | Response Time (G to G) | 8ms(typ.) | |
ECO Energy efficiency | Yes | Viewing Angle (H/V) | 178°/178° | |
Internet Link | Built in wireless(802.11 b/g/n 2×2) | Life Time(Typ.) | 30,000hrs | |
Ethernet Network | Color | 16.7 Million(8bit) | ||
LED Indicator Status | Red in Standby | Refresh Rate | 60Hz | |
BASIC FUNCTION | TERMINALS | |||
Initial Setup | Yes,for user setting in TV first starting | HDMI | 2 | |
HDMI Auto Switch | Auto、Close、Manual | USB 2.0 | 2 | |
Channels Edit | For Channel renamed | AV in | 1 mini | |
Input Settings | For Input source device choice | RJ45 | 1 | |
Sleep Timer | Yes | HP | 1 | |
System Update | Yes | Tuner | ATV/DVB-T/T2 | |
T-Link(CEC) | Yes | Tuner | DVB-S/S2 | |
Input Method | T- IME | CI | 1 ,CI+1.3 | |
MHL | Yes | SPDIF | 1 | |
Teletext | Yes | SOUND | ||
Audio Language/Nicam | Yes | |||
PICTURE | Speakers | Integrated speakers box (Bottom side) | ||
Audio Power Output(THD=7%) | 2×8W | |||
Picture Mode | Standard\Dynamic\Natural\Movie\Personal | Auto Volume Control | On / Off | |
Screen Mode | 16:9\4:3\14:9\Cinerame\Zoom etc. | Sound Preset | Standard\Music\Movie\Clear Voice\Personal | |
Noise Reduction | Low\Middle\High\Auto\Off | Sound Control | Five band equalizer adjust in Personal mode | |
Backlight Adjustable | Yes (0~100) | TV Placement | Desk top / Wall mount | |
Color Temperature | Normal/Warm/Cool/Customer | Audio Delay | Yes | |
Gamma Adjustable | -4 to 4 | |||
Dynamic Contrast | Yes | |||
Overscan | Yes | |||
Picture Freeze | Yes | |||
Game Mode | Yes | |||
Film Mode | Yes | |||
Picture Reset | Yes |
Reviews
There are no reviews yet.