Your cart is currently empty!
Hisense WFQR1214VAJMT | 12KG Washing Machine
Original price was: Sh 2,500,000.Sh 1,356,000Current price is: Sh 1,356,000.
Specifications Specifications Cabinet Colour Titanium grey Display LED Built in / Free standing Free Standing Water Pressure (Mpa) 0.1-1 Washing capacity (KG) 12 Spinning Capacity (Kg) 12 Max Temperature Option (℃) 95 Max Spin Speed Option (rpm) 1400 End User Comfort Spin Speed Option 0 – 600 – 800 – 1000 – 1200 – 1400 Temperature Option 0 – 20 – 30 – 40 – 60 – 95 Tub / Drum Material Plastic / Stainless Steel Memory Backup Yes Big Size Door Design Yes Safety System Anti-Foam Sensor System Yes Electronic Spin Speed Management Yes Balance Control Yes Programs Cotton…
Description
Specifications
Specifications | |
Cabinet Colour | Titanium grey |
Display | LED |
Built in / Free standing | Free Standing |
Water Pressure (Mpa) | 0.1-1 |
Washing capacity (KG) | 12 |
Spinning Capacity (Kg) | 12 |
Max Temperature Option (℃) | 95 |
Max Spin Speed Option (rpm) | 1400 |
End User Comfort | |
Spin Speed Option | 0 – 600 – 800 – 1000 – 1200 – 1400 |
Temperature Option | 0 – 20 – 30 – 40 – 60 – 95 |
Tub / Drum Material | Plastic / Stainless Steel |
Memory Backup | Yes |
Big Size Door Design | Yes |
Safety System | |
Anti-Foam Sensor System | Yes |
Electronic Spin Speed Management | Yes |
Balance Control | Yes |
Programs | |
Cotton | Yes |
Mix | Yes |
Down | Yes |
Wool | Yes |
20℃ | Yes |
Eco 40-60 | Yes |
Allergy Steam Care | Yes |
Baby Steam Care | Yes |
Quick 15’ | Yes |
Sportswear | Yes |
Dark Wash | Yes |
Rinse + Spin | Yes |
Spin | Yes |
Buttons | |
Button Number | 12 |
Buttons Type | Touch |
Buttons | Softener / Prewash / Extra Rinse / Time Save / Power Save / Detergent / Temp. / Spin / *Favourite / Delay End / Power / Start (Pause) |
Features | |
Number Programs | 14 |
Inverter | Yes |
Jet Wash | Yes |
Drum Pattern | Pearl Drum |
Pause & Add | Yes |
Steam | Yes |
Auto Dosing | Yes |
Child Lock | Yes |
Favourite | Hold 3 sec to save program |
Delay End | Yes |
Prewash | No |
Performance (REGULATION (EU)2019/2014) | |
Spin Drying Performance Class | B |
Dimensions | |
Volume Of Inner Tub (L) | 76 |
Diameter Of Inner Tub (mm) | 506 |
Door Diameter (mm) | 340 |
Door Outer Frame Diameter-outer (mm) | 520 |
Net Dimensions W x D x H (mm) | 595 x 660 x 845mm |
Packing Dimensions (Carton) W x D x H (mm) | 680 x 710 x 890mm |
Net Weight | 71kg |
Gross Weight | 74kg |
Power Supply | |
Voltage | 220-240V |
Frequency | 50Hz |
Energy Efficiency Class | A+++ |
Total Rated Power (W) | 1750 |
Rated Current (A) | 10 |
More | |
Drum Clean | Yes |
Reviews
There are no reviews yet.