Your cart is currently empty!
Hisense 55A6H UHD 4K TV
Original price was: Sh 1,500,000.Sh 1,199,000Current price is: Sh 1,199,000.
Specifications Product Factory model 55A53FXVT Factory Qingdao Description 139cm (55″ ) Direct LED Television Document Specifications form version HA220120 Circulation Restricted, internal use only Status Confirmed Revision number 1 Date 1/27/2022 Issued by Al Image display Panel manufacturer Hisense Panel model LCM:HD550Y1U51-T0LA, Open Cell :T550QVN10.0 Active display area, horizontal dimension 1209.6mm Active display area, vertical dimension 680.4mm Screen size (rounded to nearest integer) 139cm Screen size (rounded to nearest integer) 55inch Display technology LCD/ LED lit Backlight source Direct LED Resolution (Horiz x Vert) 3840X2160 Screen curvature radius – Colour depth 8bit+FRC Image refresh frequency 60Hz Smooth motion rate 60…
Description
Specifications
Product | |
Factory model | 55A53FXVT |
Factory | Qingdao |
Description | 139cm (55″ ) Direct LED Television |
Document | |
Specifications form version | HA220120 |
Circulation | Restricted, internal use only |
Status | Confirmed |
Revision number | 1 |
Date | 1/27/2022 |
Issued by | Al |
Image display | |
Panel manufacturer | Hisense |
Panel model | LCM:HD550Y1U51-T0LA, Open Cell :T550QVN10.0 |
Active display area, horizontal dimension | 1209.6mm |
Active display area, vertical dimension | 680.4mm |
Screen size (rounded to nearest integer) | 139cm |
Screen size (rounded to nearest integer) | 55inch |
Display technology | LCD/ LED lit |
Backlight source | Direct LED |
Resolution (Horiz x Vert) | 3840X2160 |
Screen curvature radius | – |
Colour depth | 8bit+FRC |
Image refresh frequency | 60Hz |
Smooth motion rate | 60 |
3D image | – |
Typical brightness of white | 300cd/m2 |
Native contrast ratio | 4000 : 1 |
Viewing Angle (Horiz / Vert) | 178/ 178Degrees |
Quantum dot | No |
Wide colour gamut | No |
KSF phosphor | No |
UHD Premium | No |
Response Time | 8ms |
Connectivity | |
RF- Radio frequency input | 1 |
AV input | 1 |
AV output | 0 |
USB interface type 3.0 (Qty / List….) | 0 |
USB interface type 2.0 (Qty / List ….) | 2/ USB2 |
Optical digital audio output (SPDIF) | 1 |
Earphone jack | 1 |
HDMI ports | |
HDMI inputs | 3 |
HDMI type 8K@60Hz | No |
HDMI type 4K@60Hz with HDCP version 2.2 | YES |
HDMI 2.1 compliant input | No |
Enhanced Audio Return Channel ( eARC) | No |
CEC- Consumer Electronics Control via HDMI | Yes |
Smart TV | |
Ethernet port (RJ45 connector) | 1 |
Wi-Fi protocols IEEE 802.11 {b, g, n, ac, ad, ..} | a, b, g, n, ac |
Wi-Fi bands | 2.4/5.0GHz |
DLNA compliance | Yes |
Bluetooth / BT version | Yes / 5.0 |
Anyview (Screen mirroring) | Yes |
Catch-up TV services | Iview, SBS on Demand, 7 Plus, 9 Jumpin (Tenplay available from Playsore) |
UHD (4k) streaming | Yes |
Installed Applications {List ……} | Netflix/Youtube/Prime Video…… |
Freeview Plus – HbbTV 2.0 | Yes |
Web browser [Chrome | Opera | Other] | Odin |
Digital TV reception | |
Television system (DVB-T / DVB-T2) | Yes / Yes |
Video decoder (MPEG2 / MPEG 4) | Yes / Yes |
AC3 Surround sound decoder | Yes |
AS 4599.1 compliance | Yes |
AS 4933.1 compliance | Yes |
LCN- Logical channel number and DTV Service name support | Yes |
Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | Yes / Yes / Yes |
Subtitles | Yes |
RF Signal strength indicator | Yes |
RF Signal quality indicator | Yes |
RF Bit error rate indicator | Yes |
EPG- Electronic programming guide, 7 days for all services | Yes |
Audio description (vision impairment aid) | Yes |
Parental rating lock | Yes |
Analogue TV reception | |
Colour-Sound systems in VHF band | PALSECAM, B/G, D/K, I |
Colour-Sound systems in UHF band | PALSECAM, B/G, D/K, I |
Stereo sound decoder {A2, Nicam, ….} | No |
Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | No/ No/ No |
Subtitles | Yes |
Image processing | |
Backlight control | No |
Light sensing | No |
Dynamic backlight control | No |
Frame rate control | No |
Variable Refresh Rate (VRR) | No |
FreeSync | No |
Auto Low Latency Mode for VRR | Yes |
Local dimming/ controllable zones | No |
Zoom function settings | Automatic/ 16:9/ 4:3/ Panoramic/ Movie Zoom/ Direct |
1:1 Pixel mapping | No |
HDR – High Dynamic Range for luminance (DMP / Netflix / HDMI) | No / No / No |
HDR system (HDR10 / HDR10+ / Dolby Vision) | Yes/ No / YES |
HLG (Hybrid Log-Gamma) for HDR | YES |
HEVC (H.265) decoder | Yes |
Dual image (PIP / POP) | No/ No |
Motion enhancement and compensation (MEMC) | No |
Input lag | NO |
Sound | |
Audio power output per channel | 8Watt |
Number of speakers (Tweeter / Midrange / Woofer) | 2 /0 /0 |
Automatic volume level (AVL) | Yes |
Audio equalizer | Yes |
Dolby Digital | Yes |
Audio enhancement -Type {SRS, BBE, SAP, DBX-TV….} | DTS Virtual X |
Lip-sync adjustment | Yes |
Features | |
On/off timer | Yes |
Power off if no signal | Yes |
Sleep timer | Yes |
Program lock | Yes |
OSD transparency control | Yes |
User interface | VIDAA U5 |
Software version OSD indication | Yes |
Legal requirements: Disclaimer / Acceptance of Terms | Yes / Yes |
Favourite channels list | Yes |
Electronic point of sales (E-POS) | Yes |
OTA- Over the air software updates | Yes |
Voice command | Yes |
Screen mirroring {Miracast, Anyview Cast, …} | Anyview Cast |
Smartphone remote control application {Rremote Now, …} | Yes |
Replaceable demo video for Store mode | Yes |
Remote control via serial port | No |
USB media player | |
Personal Video Recorder | Yes |
Time Shift | Yes |
DTV Recording (EPG scheduling / start from Standby ) | Yes / Yes |
DivX decoder | No |
MPEG4 (H.264) / H.265 decoder | Yes / Yes |
DMP- Digital media player content (Music / Video / Photos / Text) | Yes / Yes / Yes / No |
DMP Auto-play | No |
DMP for UHD content via USB | Yes |
DMP File allocation table (FAT / FAT32 / exFAT / NTFS) | Yes / Yes / No / Yes |
PVR File allocation table (FAT / FAT32 / exFAT / NTFS) | Yes / Yes / No / Yes |
Hotel lock | |
Protected Hotel lock submenu (Password / fixed code) | No / Yes |
Clone function for programs, sound and image settings. | Yes |
Sub-menu lock, including tuning lock | Yes |
Keyboard lock | Yes |
Maximum volume lock | Yes |
Power on volume | Yes |
Power on, apply default sound/image settings | No |
Power on source selection | Yes |
Power on RF channel selection | Yes |
Power on mode (On / Standby / Last) | Yes / Yes / Yes |
Inputs access (Enable / Disable) | Yes |
Hardware | |
Processor / Cores | MT9602EAATBA / 4 |
Dual Tuner | No |
Colour (Front bezel, rear, stand) | Black / Black / Black |
Speakers mounted in enclosure | Yes |
Mains power switch | No |
Swivel base | No |
Compact packaging | Yes |
Supply range [Voltage / Frequency ] | 100 ~ 240V,50Hz/60Hz |
Standby consumption | < 0.5W |
Maximum time delay Power On to sound an image | 30sec |
Installation | |
Stand area (Width / Depth) | 1031×291 mm |
Wall mount dimensions (Horiz x Vert) | 200×300 mm |
Wall mount, screw thread | M6/10mm |
VESA compliance | Yes |
Detachable power cord | Yes |
Power cord length | 155cm |
Accessories | |
Remote controller (Technology / Part number ) | IR /EN2AC30H(0011) |
Battery (size / quantity) | AAA / 2 |
User manual (Available online) / Quick setup guide (Print) | 1 / 1 |
Warranty [In User manual | In separate sheet] | In separate sheet |
Skype camera (Qty / Part number) | – |
3D glasses type [Passive | Shutter] / Link [RF | IR | BT] | – |
3D glasses (Qty / Part number) | – |
Dimensions | |
Dimensions with stand (W x H x D) | 1232×773×291mm |
Dimensions without stand (W x H x D) | 1232×711×74mm |
Carton box dimensions (W x H x D) | 1364×136×864mm |
Net weight (with stand / without stand) | 11.5Kg/11.3Kg |
Gross weight | 17.5 Kg |
Container load (20ft / 40ft / 40ft HC) | 142/288/432 |
Licensing and certification | |
EMC- Electromagnetic Compatibility | Yes |
CB- Electrical safety | Yes |
HDMI | Yes (Hisense internal test) |
Dolby Digital | Yes |
MEPS- Test report | No |
ROHS | No |
Electrical safety conformity for Australia | Yes |
Documentation | |
Panel specifications | Yes |
Initial specifications (input form) | Yes |
Confirmed product specifications | Yes |
List of DMP formats for audio and video | Yes (QSG) |
Documentation | |
CB report and certificate | Yes |
EMC report and certificate | Yes |
Power cord, plug and connector Australian safety approval | Yes |
Reviews
There are no reviews yet.