Your cart is currently empty!
LG G8 ThinQ 128GB
Network Technology GSM / CDMA / HSPA / EVDO / LTE Launch Announced 2019, February 24 Status Available. Released 2019, April 11 Body Dimensions 151.9 x 71.8 x 8.4 mm (5.98 x 2.83 x 0.33 in) Weight 167 g (5.89 oz) Build Glass front (Gorilla Glass 5), glass back (Gorilla Glass 6), aluminum frame SIM Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810G compliant* Method 516.6, Procedure IV “Transit Drop” *does not guarantee ruggedness or use in extreme conditions Display Type P-OLED, HDR10 Size 6.1 inches, 91.0 cm2…
Description
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Launch | Announced | 2019, February 24 |
---|---|---|
Status | Available. Released 2019, April 11 |
Body | Dimensions | 151.9 x 71.8 x 8.4 mm (5.98 x 2.83 x 0.33 in) |
---|---|---|
Weight | 167 g (5.89 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810G compliant* Method 516.6, Procedure IV “Transit Drop” *does not guarantee ruggedness or use in extreme conditions |
Display | Type | P-OLED, HDR10 |
---|---|---|
Size | 6.1 inches, 91.0 cm2 (~83.5% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~564 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, LG UX 9.0 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
Memory | Card slot | microSDXC (dedicated slot) – single-SIM model microSDXC (uses shared SIM slot) – dual-SIM model |
---|---|---|
Internal | 128GB 6GB RAM | |
UFS 2.1 |
Main Camera | Dual or Triple | 12 MP, f/1.5, 27mm (standard), 1/2.55″, 1.4µm, Dual pixel PDAF, OIS 16 MP, f/1.9, 16mm (ultrawide), 1/3.1″, 1.0µm, no AF or 12 MP, f/1.5, 27mm (standard), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 16 MP, f/1.9, 16mm (ultrawide), 1/3.1″, 1.0µm, no AF 12 MP, 52mm (telephoto), f/2.4, 1.0µm, 2x optical zoom, dual pixel PDAF, OIS |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, 720p@240fps, HDR10, 24-bit/192kHz stereo sound rec. |
Selfie camera | Single | 8 MP, f/1.7, 26mm (wide), 1/3.6″, 1.22µm, AF TOF 3D, f/1.4, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 1080p@60fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
32-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio (market/region dependent) | |
USB | USB Type-C 3.1, OTG |
Features | Sensors | Face ID, Hand ID, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 3500 mAh, non-removable |
---|---|---|
Charging | 21W wired, PD, QC3 9W wireless |
Misc | Colors | Platinum Gray, New Aurora Black, New Moroccan Blue, Carmine Red |
---|---|---|
Models | LMG820QM7, LM-G820UMB, LMG820UM0, LMG820UM1, LMG820UM2, LM-G820N, LM-G820 | |
Price | About 350 EUR |
Tests | Performance | AnTuTu: 331537 (v7), 362730 (v8) GeekBench: 10735 (v4.4), 2700 (v5.1) GFXBench: 20fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: infinite | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 74dB / Ring 92dB | |
Audio quality | Noise -94.1dB / Crosstalk -87.6dB | |
Battery life |
Reviews
There are no reviews yet.