Your cart is currently empty!
Samsung Galaxy A54 5G (256GB + 8GB)
Original price was: Sh 1,135,000.Sh 1,080,000Current price is: Sh 1,080,000.
Brand Samsung Model Galaxy A54 256GB ROM Status Available Release Date 2023, March BODY Dimensions 158.2 x 76.7 x 8.2 mm (6.23 x 3.02 x 0.32 in) Weight 202 g (7.13 oz) Colors Lime, Graphite, Violet, White Body Material Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame SIMs Single SIM (Nano-SIM, eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Water & Dust IP67 dust/water resistant (up to 1m for 30 min) DISPLAY Size 6.4 inches Type Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) Resolutions 1080 x 2340 pixels, 19.5:9 ratio PPI 399 ppi density Multi touch…
Description
Brand | Samsung |
Model | Galaxy A54 256GB ROM |
Status | Available |
Release Date | 2023, March |
BODY | |
Dimensions | 158.2 x 76.7 x 8.2 mm (6.23 x 3.02 x 0.32 in) |
Weight | 202 g (7.13 oz) |
Colors | Lime, Graphite, Violet, White |
Body Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIMs | Single SIM (Nano-SIM, eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP67 dust/water resistant (up to 1m for 30 min) |
DISPLAY | |
Size | 6.4 inches |
Type | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 399 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 – International 1, 2, 3, 4, 5, 7, 12, 13, 14, 20, 25, 26, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 – USA |
5G | 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 – International 25, 41, 66, 71 SA/NSA/Sub6/mmWave – USA |
Speed | HSPA, LTE-A , 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, PDAF, OIS 12 MP, f/2.2, 123? (ultrawide), 1.12µm 5 MP, f/2.4, (macro) |
Features | LED flash, panorama, HDR |
Videos | 4K@30fps, 1080p@30/60fps, 720p@480fps |
Front | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm 4K@30fps, 1080p@30fps |
HARDWARE | |
OS | Android 13, One UI 5.1 |
Chipset | Exynos 1380 (5 nm) |
CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G68 MP5 |
RAM | 8GB |
Storage | 256GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 25W Wired |
WirelessCharging | – |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jeck No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer Virtual proximity sensing |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
NFC | Yes (market/region dependent) |
Reviews
There are no reviews yet.