Your cart is currently empty!
Vivo Y67 64GB
Original price was: Sh 220,000.Sh 170,000Current price is: Sh 170,000.
Brand Vivo Model Vivo Y67 Launch Date 2016, November Status Available Price ₹17,990.00 KEY SPECS Display 5.5 inches IPS LCD Camera 13MP | 16MP Battery 3000 mAh Performance Mediatek MT6750 (28 nm) Internal 64GB 4GB RAM DESIGN Build Material Front corning gorilla glass, Rear good material Dimensions 153.8 x 75.5 x 7.6 mm Weight 154 g Colours Gold, Pink Gold DISPLAY Display Type 5.5 inches Screen Size IPS LCD Screen Resolution 720 x 1280 pixels Screen Protection Corning Gorilla Glass Bezelless Display Yes Touch Screen Yes Capacitive Touchscreen, Multi-touch REAR CAMERA Setup Single camera Camera’s 13MP Stabilization Yes, Video Stabilization…
Description
Brand | Vivo |
Model | Vivo Y67 |
Launch Date | 2016, November |
Status | Available |
Price | ₹17,990.00 |
KEY SPECS | |
---|---|
Display | 5.5 inches IPS LCD |
Camera | 13MP | 16MP |
Battery | 3000 mAh |
Performance | Mediatek MT6750 (28 nm) |
Internal | 64GB 4GB RAM |
DESIGN | |
Build Material | Front corning gorilla glass, Rear good material |
Dimensions | 153.8 x 75.5 x 7.6 mm |
Weight | 154 g |
Colours | Gold, Pink Gold |
DISPLAY | |
Display Type | 5.5 inches |
Screen Size | IPS LCD |
Screen Resolution | 720 x 1280 pixels |
Screen Protection | Corning Gorilla Glass |
Bezelless Display | Yes |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
REAR CAMERA | |
Setup | Single camera |
Camera’s | 13MP |
Stabilization | Yes, Video Stabilization |
Features | HD, HDR, night vision, panorama |
Video | HD, 1080@240fps |
Auto Focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
SELFIE CAMERA | |
Setup | Single camera |
Camera | 16MP |
Features | HD, HDR, Autofocus, portrait Image |
Video | 1080@30fps |
BATTERY | |
Battery Type | LI-PO |
Capacity | 3000 mAh |
Quick Charging | No |
Removable | No |
Wireless | No |
PERFORMANCE | |
Operating System | Android 6.0 (Marshmallow), Funtouch 2.6 |
Processor | Mediatek MT6750 (28 nm) |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) |
Graphics | Mali-T860MP2 |
Architecture | 64 bit |
MEMORY | |
Internal | 32GB 4GB RAM |
Card Slot | microSDXC |
MULTIMEDIA | |
Loudspeaker | Yes |
3.5mm Jack | Yes |
SPECIAL FEATURES | |
Fingerprint | Yes |
Face Unlock | Yes |
Other Sensors | Proximity sensor, Light sensor, Accelerometer, Compass, Gyroscope |
NETWORK CONNECTIVITY | |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Na123456789, SIM2: eSIM |
Networks | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes, v5.0 |
NFC | Yes |
SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB Connectivity | Mass storage device, USB charging |
Reviews
There are no reviews yet.