Your cart is currently empty!
OnePlus 8 (128Gb/8Gb)
Original price was: Sh 850,000.Sh 589,000Current price is: Sh 589,000.
Network Technology GSM / CDMA / HSPA / LTE / 5G Launch Announced 2020, April 14 Status Available. Released 2020, April 21 Body Dimensions 160.2 x 72.9 x 8 mm (6.31 x 2.87 x 0.31 in) Weight 180 g (6.35 oz) Build Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame SIM Dual SIM (Nano-SIM, dual stand-by) Display Type Fluid AMOLED, 90Hz, HDR10+ Size 6.55 inches, 103.6 cm2 (~88.7% screen-to-body ratio) Resolution 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) Protection Corning Gorilla Glass 5 Platform OS Android 10, upgradable to Android 12, OxygenOS 12 Chipset…
Description
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|
Launch | Announced | 2020, April 14 |
---|---|---|
Status | Available. Released 2020, April 21 |
Body | Dimensions | 160.2 x 72.9 x 8 mm (6.31 x 2.87 x 0.31 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Fluid AMOLED, 90Hz, HDR10+ |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~88.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 10, upgradable to Android 12, OxygenOS 12 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Cortex-A77 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55) | |
GPU | Adreno 650 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.0, 2-LANE |
Main Camera | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 16 MP, f/2.2, 14mm, 116˚ (ultrawide), 1/3.6″, 1.0µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.4, (wide), 1/3.06″, 1.0µm |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4300 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W, 50% in 22 min (advertised) |
Misc | Colors | Onyx Black, Glacial Green, Interstellar Glow, Polar Silver |
---|---|---|
Models | IN2013, IN2017, IN2010, IN2019 | |
Price | $ 476.00 / € 439.32 / £ 619.00 |
Tests | Performance | AnTuTu: 564708 (v8) GeekBench: 13291 (v4.4), 3399 (v5.1) GFXBench: 46fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -22.5 LUFS (Excellent) | |
Battery life |
Reviews
There are no reviews yet.