Your cart is currently empty!
Huawei P40 Lite 128Gb/8Gb
Original price was: Sh 760,000.Sh 630,000Current price is: Sh 630,000.
Network Technology GSM / HSPA / LTE Launch Announced 2020, February 27 Status Available. Released 2020, March 02 Body Dimensions 159.2 x 76.3 x 8.7 mm (6.27 x 3.00 x 0.34 in) Weight 183 g (6.46 oz) Build Glass front, plastic back, plastic frame SIM Hybrid Dual SIM (Nano-SIM, dual stand-by) Display Type IPS LCD Size 6.4 inches, 101.4 cm2 (~83.5% screen-to-body ratio) Resolution 1080 x 2310 pixels (~398 ppi density) Platform OS Android 10, EMUI 10, no Google Play Services Chipset Kirin 810 (7 nm) CPU Octa-core (2×2.27 GHz Cortex-A76 & 6×1.88 GHz Cortex-A55) GPU Mali-G52 MP6 Memory Card…
Description
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2020, February 27 |
---|---|---|
Status | Available. Released 2020, March 02 |
Body | Dimensions | 159.2 x 76.3 x 8.7 mm (6.27 x 3.00 x 0.34 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.4 inches, 101.4 cm2 (~83.5% screen-to-body ratio) | |
Resolution | 1080 x 2310 pixels (~398 ppi density) |
Platform | OS | Android 10, EMUI 10, no Google Play Services |
---|---|---|
Chipset | Kirin 810 (7 nm) | |
CPU | Octa-core (2×2.27 GHz Cortex-A76 & 6×1.88 GHz Cortex-A55) | |
GPU | Mali-G52 MP6 |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM | |
UFS 2.1 |
Main Camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.4, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.0, (wide), 1/3.06″, 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent): JNY-L21A, JNY-L01A, JNY-L21B | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 4200 mAh, non-removable |
---|---|---|
Charging | Fast charging 40W, 70% in 30 min (advertised) |
Misc | Colors | Black, Emerald Green, Light Pink/Blue |
---|---|---|
Models | JNY-L21A, JNY-L01A, JNY-L21B, JNY-L22A, JNY-L02A, JNY-L22B, JNY-LX1 | |
Price | $ 271.24 / € 249.18 / £ 219.97 |
Tests | Performance | AnTuTu: 325777 (v8) GeekBench: 7846 (v4.4), 1862 (v5.1) GFXBench: 18fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1085:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.0 LUFS (Good) | |
Battery life |
Reviews
There are no reviews yet.