Your cart is currently empty!
Xiaomi Mi 11 Lite 5G 8GB/128GB
Original price was: Sh 1,100,000.Sh 970,000Current price is: Sh 970,000.
Network Technology GSM / CDMA / HSPA / EVDO / LTE / 5G Launch Announced 2021, March 29 Status Available. Released 2021, April 16 Body Dimensions 160.5 x 75.7 x 6.8 mm (6.32 x 2.98 x 0.27 in) Weight 159 g (5.61 oz) Build Glass front (Gorilla Glass 6), glass back SIM Hybrid Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash protection Display Type AMOLED, 1B colors, HDR10+, 90Hz, 500 nits (typ), 800 nits Size 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio) Resolution 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) Protection Corning Gorilla Glass 6 Platform OS…
Description
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2021, March 29 |
---|---|---|
Status | Available. Released 2021, April 16 |
Body | Dimensions | 160.5 x 75.7 x 6.8 mm (6.32 x 2.98 x 0.27 in) |
---|---|---|
Weight | 159 g (5.61 oz) | |
Build | Glass front (Gorilla Glass 6), glass back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash protection |
Display | Type | AMOLED, 1B colors, HDR10+, 90Hz, 500 nits (typ), 800 nits |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 6 |
Platform | OS | Android 11, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM7350-AB Snapdragon 780G (5 nm) | |
CPU | Octa-core (1×2.4 GHz Kryo 670 & 3×2.2 GHz Kryo 670 & 4×1.90 GHz Kryo 670) | |
GPU | Adreno 642 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro), AF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Selfie camera | Single | 20 MP, f/2.2, 27mm (wide), 1/3.4″, 0.8µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30/60fps, 720p@120fps |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 4250 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W Quick Charge 4+ Power Delivery 3.0 |
Misc | Colors | Truffle Black, Mint Green, Citrus Yellow |
---|---|---|
Models | M2101K9G, M2101K9C | |
SAR | 1.03 W/kg (head) 1.06 W/kg (body) | |
SAR EU | 0.56 W/kg (head) 0.89 W/kg (body) | |
Price | $ 300.00 / € 294.91 / £ 262.89 |
Tests | Performance | AnTuTu: 465534 (v8) | 522490 (v9) GeekBench: 2909 (v5.1) GFXBench: 35fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -23.6 LUFS (Very good) | |
Battery life |
Reviews
There are no reviews yet.